Thank you for the overwhelming response !
We are truly honored.
It is a moment of pride to know of the overwhelming support shown to support the cause of #EducationMakesAllTheDifference at the Airtel Delhi Half Marathon 2015, and run for Bal Utsav.
Here is the list of Runners for Bal Utsav who could expect to receive their bib numbers within the next 2 weeks.
Customised Race Day Tees will be shipped out to each of you during the end of October 2015.
Here is the Honor List of our supporters for the Airtel Delhi Half Marathon 2015.
Sl No | First Name | Last Name | Gender | Size | Bib Number | App ID |
1 | Aayushmaan | Bhaseen | Male | XL | 14874 | 11646 |
2 | Abhai Kumar | Srivastava | Male | L | 14863 | 11625 |
3 | Abhay | Mittal | Male | XL | 14857 | 11616 |
4 | Abhinav | Jalan | Male | XL | 14899 | 11689 |
5 | Ajai Kumar | Singh | Male | XL | 14830 | 11577 |
6 | Ajai | Saxena | Male | M | 14861 | 11621 |
7 | Ajeet Singh | Rana | Male | L | 14873 | 11645 |
8 | Ajit | L | Male | L | 5590 | 12223 |
9 | Akash | Dongre | Male | XL | 14883 | 11665 |
10 | Akash | Rastogi | Male | M | 5571 | 11597 |
11 | Akshat | Mittal | Male | XL | 14828 | 11570 |
12 | Aman | Batra | Male | L | 14842 | 11595 |
13 | Amandeep | Singh | Male | M | 5580 | 11654 |
14 | Amandeep Singh | Toor | Male | M | 2583 | 11589 |
15 | Amarjeet | Singh | Male | XXL | 14850 | 11606 |
16 | Amit | Khurana | Male | XL | 14925 | 11730 |
17 | Amit | Panwar | Male | M | 14905 | 11698 |
18 | Amit | Verma | Male | L | 14897 | 11687 |
19 | Amita | Punjani | Female | L | 22687 | 11704 |
20 | Anand | B.R | Male | XL | 7802 | 11574 |
21 | Anand | Raja | Male | M | 14900 | 11691 |
22 | Anil Kumar | Agarwal | Male | M | 14855 | 11611 |
23 | Anil | Dua | Male | S | 14838 | 11591 |
24 | Anil Kumar | Singh | Male | XL | 14832 | 11582 |
25 | Anil | Sharma | Male | XL | 14851 | 11607 |
26 | Ankit | Sharma | Male | XL | 14870 | 11638 |
27 | Anudeep | Gupta | Male | L | 14876 | 11648 |
28 | Anuj | Chaudhary | Male | M | 14826 | 11568 |
29 | Anuj | Kumar | Male | L | 14933 | 11739 |
30 | Anuj Kumar | Dhama | Male | XL | 14903 | 11696 |
31 | Anuradha | Dhingra | Female | L | 22714 | 12240 |
32 | Anurag | Sharma | Male | XXL | 14913 | 11711 |
33 | Apoorv | Mangla | Male | M | 2597 | 12224 |
34 | Arathi | Ayyangar | Female | L | 22689 | 11709 |
35 | Arnav | Bakshi | Male | M | 5582 | 11680 |
36 | Arpita | Agrawal | Female | L | 22671 | 11642 |
37 | Arun | Kumar | Male | XL | 14884 | 11666 |
38 | Ashish | Dhingra | Male | M | 2692 | 11669 |
39 | Ashwani | Kumar | Male | XL | 14841 | 11594 |
40 | Ashwini | Deo | Female | M | 20500 | 11571 |
41 | Atish | Agrawal | Male | L | 14839 | 11592 |
42 | Ayush | Mittal | Male | L | 14937 | 11743 |
43 | Bahar | Sinha | Female | M | 20173 | 11581 |
44 | Bhavya Nayna | Channan | Female | L | 22678 | 11674 |
45 | Chakshu | Kalra | Male | XL | 14930 | 11736 |
46 | Col Rabindra Nath | Ghosh Dastidar | Male | M | 14944 | 11750 |
47 | Courtney Teal | Kuhl | Male | M | 22666 | 11588 |
48 | Deepa | Vaswani | Female | S | 22674 | 11658 |
49 | Deepak | Gupta | Male | L | 14918 | 11718 |
50 | Deepak | Sharma | Male | L | 14940 | 11746 |
51 | Deepshi | Arora | Female | M | 14868 | 11634 |
52 | Denny | John | Male | XXL | 14909 | 11705 |
53 | Devdatta | Deo | Male | M | 5570 | 11576 |
54 | Devendra | Singh | Male | M | 14891 | 11676 |
55 | Dharmender | Kumar | Male | M | 14858 | 11618 |
56 | Dinesh | Joshi | Male | L | 14926 | 11731 |
57 | Divya | Singh | Female | L | 22708 | 12222 |
58 | Dwarkesh | Soren | Male | L | 14914 | 11713 |
59 | Elvy | Alias | Female | M | 22690 | 11712 |
60 | Ewart | Lazarus | Male | XL | 14846 | 11600 |
61 | Gaurav | Bhasin | Male | XXL | 14917 | 11717 |
62 | Gaurav | Bhatia | Male | XL | 2598 | 12226 |
63 | Gaurav | Sharma | Male | L | 14878 | 11650 |
64 | Gaurav | Sharma | Male | M | 14893 | 11681 |
65 | Gaurav | Sharma | Male | M | 14984 | 12228 |
66 | Gurpreet | Singh | Male | XL | 14871 | 11640 |
67 | Hana | Chotani | Female | M | 22712 | 12233 |
68 | Hardik | Patel | Male | L | 14852 | 11608 |
69 | Hari Om | Gupta | Male | M | 14993 | 12243 |
70 | Harini | Ganti | Female | M | 22682 | 11690 |
71 | Harneet SIngh | Khurana | Male | M | 14943 | 11749 |
72 | Harshil | Parashar | Male | XL | 14910 | 11706 |
73 | Harsimran | Singh | Male | M | 5581 | 11671 |
74 | Heena | Baid | Female | XL | 22680 | 11683 |
75 | Hege | Iden | Female | M | 22665 | 11580 |
76 | Hina | Jain | Female | M | 22660 | 11564 |
77 | Hussain | Lehry | Male | M | 14898 | 11688 |
78 | Ila | Chaudhary | Female | S | 22663 | 11573 |
79 | Inderjot | Nandy Dutt | Female | L | 22667 | 11613 |
80 | Ishita | Dahiya | Female | M | 22686 | 11701 |
81 | Ishita | Sinha | Female | M | 22677 | 11668 |
82 | Jaipal Singh | Kundu | Male | XL | 14869 | 11636 |
83 | Jeetender | Singh | Male | L | 2599 | 12239 |
84 | Justin | Irwin | Male | L | 14829 | 11575 |
85 | Kamal | Soni | Male | XL | 14919 | 11719 |
86 | Kamlesh Madhukar | Pisal | Male | L | 7800 | 11557 |
87 | Kanuj | Gakhar | Male | XXL | 14827 | 11569 |
88 | Karamvir | Bindra | Male | L | 5577 | 11630 |
89 | Karan | Soni | Male | XL | 14949 | 11755 |
90 | Kiran | Das | Male | M | 14836 | 11586 |
91 | Kuber | Sekhri | Male | XXL | 7803 | 11590 |
92 | Kusum | Singh | Female | M | 22673 | 11656 |
93 | Lakshman | Choudhary | Male | L | 14820 | 11556 |
94 | Louise Mors | Erichsen | Female | M | 22670 | 11641 |
95 | Mahender | Singh | Male | L | 14950 | 11756 |
96 | Mandeep | Arora | Male | M | 14986 | 12231 |
97 | Mandeep | Nandal | Male | M | 14895 | 11684 |
98 | Manish | Gulati | Male | XL | 14924 | 11729 |
99 | Manish | Singhal | Male | L | 14904 | 11697 |
100 | Manoj Kumar | Jha | Male | M | 5578 | 11637 |
101 | Manoj Singh | Rawat | Male | L | 14983 | 12227 |
102 | Manoj | Verma | Male | L | 14990 | 12238 |
103 | Manya | Mishra | Female | L | 22661 | 11566 |
104 | Sharma | ML | Male | XL | 14892 | 11679 |
105 | Mohammad Asif | Gandhi | Male | XL | 5575 | 11622 |
106 | Mohammed Nadeem | Syed | Male | L | 5572 | 11605 |
107 | Mohit | Gupta | Male | M | 14825 | 11567 |
108 | Mohul | Sindhi | Male | L | 14995 | 12246 |
109 | Momita | Female | S | 22659 | 11562 | |
110 | Monica | Benjamin | Female | S | 20501 | 11615 |
111 | Monisha | Khardori | Female | XL | 22692 | 11720 |
112 | Nabanita | Sinha | Female | M | 22683 | 11692 |
113 | Naresh | Sharma | Male | L | 14837 | 11587 |
114 | Navtej Singh | Sudan | Male | L | 14912 | 11710 |
115 | Neetu | Jayswal | Female | S | 22694 | 11723 |
116 | Neha | Parmar | Female | L | 22664 | 11578 |
117 | Nidhi | Jain | Female | M | 20502 | 11660 |
118 | Niharika | Kishore | Female | M | 22715 | 12244 |
119 | Ninad | Tipnis | Male | L | 2586 | 11653 |
120 | Nisha | Maurya | Female | XL | 22681 | 11686 |
121 | Nitin | Agarwal | Male | M | 14854 | |
122 | Pallavi Kamlesh | Pisal | Female | XL | 20499 | 11561 |
123 | Pankaj | Rai | Male | XL | 14916 | 11715 |
124 | Parth | Vasa | Male | XL | 14823 | 11560 |
125 | Partha | Chowdhury | Male | M | 14907 | 11702 |
126 | Parveen | Vats | Male | M | 7801 | 11565 |
127 | Pavan Dev | Singh Charak | Male | XXL | 14934 | 11740 |
128 | Pawan | Kumar | Male | S | 14945 | 11751 |
129 | Poonam | Nahata | Female | S | 22713 | 12235 |
130 | Prabhulal | Devand | Male | M | 14862 | 11624 |
131 | Pramod | Sharma | Male | M | 14890 | 11675 |
132 | Praveen Ramkishore | Sikchi | Male | M | 5573 | 11612 |
133 | Praveen | Sharma | Male | L | 14936 | 11742 |
134 | Preeti | Kundu | Female | L | 22672 | 11643 |
135 | Prem | Rajani | Male | M | 2587 | 11662 |
136 | Pruteik | Asija | Male | M | 14935 | 11741 |
137 | Puneet | Sapra | Male | XL | 14998 | 12249 |
138 | Pushpak | Ganguly | Male | L | 14831 | 11579 |
139 | Rachit | Varma | Male | XL | 14875 | 11647 |
140 | Rachna | Sheoran | Female | M | 22711 | 12232 |
141 | Rajat | Chugh | Male | L | 22711 | 12232 |
142 | Rajat | Pathak | Male | XL | 7804 | 11604 |
143 | Rajiv | Gandhi | Male | M | 5788 | 12234 |
144 | Rajiv Kumar | Sharma | Male | XXL | 14833 | 11583 |
145 | Rajiv | Sharma | Male | L | 14901 | 11693 |
146 | Rakesh Kumar | Kataria | Male | XL | 14931 | 11737 |
147 | Raman | Pahwa | Male | XL | 14887 | 11670 |
148 | Ravi Kumar | Sharma | Male | XXL | 14866 | 11632 |
149 | Ritesh | Sharma | Male | L | 14946 | 11752 |
150 | Ritwik | Bahuguna | Male | L | 14908 | 11703 |
151 | Rohan | Gupta | Male | XL | 14821 | 11558 |
152 | Rohan | Suneja | Male | M | 14834 | 11584 |
153 | Rohin | Anand | Male | L | 14848 | 11602 |
154 | Rohit | Choudhary | Male | XL | 14845 | 11599 |
155 | Rohit | Tomar | Male | XL | 14864 | 11628 |
156 | Ruhi | Varma | Female | S | 22693 | 11721 |
157 | Rupendra Pratap | Singh | Male | M | 14928 | 11733 |
158 | Rupesh | Sisoida | Male | XL | 14938 | 11744 |
159 | Sadaf | Chowdhary | Female | M | 22684 | 11694 |
160 | Sagar | Nanavati | Male | L | 14942 | 11748 |
161 | Sahil | Arora | Male | M | 14896 | 11685 |
162 | Sajeev Kumar | Chathampilly | Male | L | 14843 | 11596 |
163 | Sanat | Chindalia | Male | S | 14894 | 11682 |
164 | Sanchit | Vijay | Male | L | 14921 | 11725 |
165 | Sandeep | Narang | Male | XL | 14989 | 12237 |
166 | Sandeep Vinayakrao | Dhawane | Male | L | 14859 | 11619 |
167 | Sanjeev Kumar | Sharma | Male | XL | 14927 | 11732 |
168 | Sankalp | Jain | Male | L | 14872 | 11644 |
169 | Santhosh | S | Male | XXL | 14906 | 11699 |
170 | Sapna | Dandona | Female | M | 22691 | 11716 |
171 | Satvinder | Arora | Male | XXL | 14948 | 11754 |
172 | Saurabh | Kamal | Male | XL | 14856 | 11614 |
173 | Savyasachi K | Sahai | Male | S | 14923 | 11728 |
174 | Serenity M | Ward | Female | S | 22676 | 11663 |
175 | Shaival | Ravija | Male | XL | 7805 | 11655 |
176 | Shantanu | Jain | Male | XL | 14985 | 12230 |
177 | Sharat | Manjani | Male | XXL | 9121 | 11639 |
178 | Shikhir | Dhingra | Male | M | 7806 | 11677 |
179 | Shilpi Ray | Das | Female | XL | 22675 | 11659 |
180 | Shiv | Chandra | Male | XL | 5579 | 11651 |
181 | Shrichand | Male | M | 14860 | 11620 | |
182 | Siddharth | Katju | Male | M | 2584 | 11627 |
183 | Sidhima | Walia | Female | S | 22679 | 11678 |
184 | Snigdha | Batra | Female | S | 22695 | 11724 |
185 | Sonia | Kaur | Female | M | 22685 | 11700 |
186 | Sonia | Rawat | Female | L | 22709 | 12225 |
187 | Sorabh | Gupta | Male | M | 14888 | 11672 |
188 | Sourabh | Kochar | Male | XXL | 14865 | 11631 |
189 | Sresth | Jain | Male | M | 14929 | 11734 |
190 | Srikanth | Reddy | Male | M | 14922 | 11727 |
191 | Subhashis | Banerjee | Male | L | 2585 | 11635 |
192 | Subhrajeet | Dasgupta | Male | M | 14881 | 11661 |
193 | Subodh | Dutt | Male | M | 14947 | 11753 |
194 | Sumati | Sharma | Female | M | 22688 | 11708 |
195 | Suresh Singh | Bora | Male | XL | 14902 | 11695 |
196 | Suyash | Mehrotra | Male | XXL | 14879 | 11652 |
197 | Swati | Dogra | Female | L | 22662 | 11572 |
198 | Tahira | Parveen | Female | M | 22669 | 11629 |
199 | Tarun | Wadhwa | Male | M | 14867 | 11633 |
200 | Tejasvi | Verma | Male | L | 14941 | 11747 |
201 | Tom | Smeby | Male | XXL | 14992 | 12242 |
202 | Vaibhav | Tomar | Male | L | 14939 | 11745 |
203 | Vaid Rattan | Dev Jangra | Male | XL | 14877 | 11649 |
204 | Vanitaa | Pande | Female | XL | 22668 | 11626 |
205 | Varun | Kalra | Male | L | 14997 | 12248 |
206 | Varun | Kumar | Male | M | 14880 | 11657 |
207 | Varun | Sharma | Male | M | 14844 | 11598 |
208 | Varun | Sharma | Male | XL | 14847 | 11601 |
209 | Vibhuti | Singh | Female | XL | 22696 | 11726 |
210 | Vidur | Gupta | Male | M | 14882 | 11664 |
211 | Vijay | Patel | Male | L | 14889 | 11673 |
212 | Vikas Deepak | Arora | Male | M | 14824 | 11563 |
213 | Vikar | Gupta | Male | L | 14853 | 11609 |
214 | Vikas | Ralhan | Male | L | 14840 | 11593 |
215 | Vikrambhat | TS | Male | XL | 14994 | 12245 |
216 | Vindu | Chotani | Male | XL | 20524 | 12229 |
217 | Vineet | Mahajan | Male | XL | 14920 | 11722 |
218 | Vinit | Mittal | Male | L | 5574 | 11617 |
219 | Vipul | Goyal | Male | L | 14885 | 11667 |
220 | Vishal | Agarwal | Male | XL | 14915 | 11714 |
221 | Vishal | Sethi | Male | M | 14988 | 12236 |
222 | Vishnu | Sharma | Male | XXL | 14849 | 11603 |
223 | Vivek | Sachdeva | Male | L | 14991 | 12241 |
224 | Yatin | Hans | Male | M | 14911 | 11707 |
Sl No | First Name | Last Name | Gender | Size | Bib Number |
1 | Aashish | Sharma | Male | L | 48281 |
2 | Abha | Bordoloi | Female | L | 48354 |
3 | Abhay | Gupta | Male | XXL | 48320 |
4 | Abhilasha | Bhanawat | Female | M | 48290 |
5 | Aditi | Kapoor | Female | XL | 48276 |
6 | Amit | Shukla | Male | M | 48331 |
7 | Anjali | Verma | Female | XXL | 48358 |
8 | Ankita | Sharma | Female | M | 48278 |
9 | Anoop | Arora | Male | L | 48343 |
10 | Anubhav | Saran | Male | S | 48292 |
11 | Aril | Sharma | Male | XL | 48309 |
12 | Aseem | Punia | Male | M | 48326 |
13 | Ashish Kumar | Sharma | Male | M | 48342 |
14 | Binu | Verma | Male | XL | 48273 |
15 | Bonard | Male | M | 48291 | |
16 | Braham Mohan | Gupta | Male | L | 48334 |
17 | Chandni | Gandhi | Female | M | 48355 |
18 | Col Rahul | Gupta | Male | L | 48325 |
19 | Dhara | Augusty | Female | L | 48286 |
20 | Dhivya | Sekar | Female | S | 48293 |
21 | Farhan Ahmad | Baqai | Male | L | 48317 |
22 | Harneet | Chawla | Female | L | 48271 |
23 | Hinam | Bhatia | Female | XL | 48348 |
24 | Indra | Asem | Male | M | 48305 |
25 | Jasleen | Kaur | Female | L | 48275 |
26 | Jasmeet | Singh | Male | XXL | 48267 |
27 | Jaspreet | Kukreja | Female | S | 48280 |
28 | Jay | Kumar | Male | XL | 48329 |
29 | Jigyasa | Sachdeva | Female | M | 48347 |
30 | Jyoti | Minocha | Female | XXL | 48274 |
31 | Kanchi | Chawla | Female | M | 48349 |
32 | Kapil | Malhotra | Male | XL | 48264 |
33 | Karan Preet | Singh | Male | XXL | 48324 |
34 | Kirti | Pal | Male | XL | 48315 |
35 | Kusum | Verma | Female | XL | 48270 |
36 | Leia | Sharma | Female | M | 48287 |
37 | Madhur | Arora | Male | XL | 48297 |
38 | Manoj | Kharb | Male | M | 48327 |
39 | Mehak | Chaudhary | Female | M | 48269 |
40 | Mohommed | Omar Shah | Male | L | 48316 |
41 | Namrata | Jain | Female | L | 48350 |
42 | Natasha | Singh | Female | S | 48285 |
43 | Naveen | Chandwani | Male | M | 48312 |
44 | Naveen | Gupta | Male | XL | 48336 |
45 | Navita | Gahlawat | Female | M | 48303 |
46 | Neelam | Ahuja | Female | M | 48279 |
47 | Neha | Goel | Female | L | 48360 |
48 | Nikita | Sharma | Female | M | 48289 |
49 | Nirmit | Dewal | Male | M | 48282 |
50 | Nitika | Chopra | Female | S | 48272 |
51 | NP | Verma | Male | XXL | 48323 |
52 | Parul | Paliwal | Female | M | 48353 |
53 | Pawan | Kumar | Male | XXL | 48308 |
54 | Pooja | Ralhan | Female | L | 48268 |
55 | Prabhleen | Khosla | Female | L | 48295 |
56 | Prachi | Tehlan | Female | L | 48361 |
57 | Pragya | Khanna | Female | S | 48311 |
58 | Prashant | Verma | Male | XXL | 48322 |
59 | Praveen | Kumar | Male | L | 48328 |
60 | Prince | Bansal | Male | XXL | 48266 |
61 | Priya | Agarwal | Female | M | 48356 |
62 | Priyadarshini | Sharma | Female | S | 48277 |
63 | Priyanka | Makkar | Female | L | 48359 |
64 | Priyanka | Saigal | Female | XL | 48302 |
65 | Pronita | Agrawal | Female | L | 48357 |
66 | Puneet | Verma | Male | XXXL | 48321 |
67 | Rahul | Kohli | Male | L | 48340 |
68 | Rajesh | Venkaieswaran | Male | XXL | 48313 |
69 | Ramesh | Verma | Male | XXXL | 48337 |
70 | Ramesh | Balasundaram | Male | XXXL | 48265 |
71 | Reetesh | Talwar | Male | XL | 48284 |
72 | Ria | Arora | Female | S | 48351 |
73 | Rohit | Arora | Male | XXL | 48306 |
74 | Saransh | Sudan | Male | M | 48344 |
75 | Satendra | Kathait | Male | L | 48301 |
76 | Satya | Narayan | Male | M | 48304 |
77 | Saurabh | Rana | Male | XXL | 48294 |
78 | Sebontee Saha | Arora | Female | M | 48298 |
79 | Shailendra | Pandey | Male | M | 48338 |
80 | Sharad | Kumar | Male | XL | 48310 |
81 | Sheeba | Raina | Female | M | 48346 |
82 | Shiv | Agrawal | Male | XXL | 48300 |
83 | Simran | Mann | Female | M | 48299 |
84 | Srinivasa | Rao KV | Male | M | 48283 |
85 | Sudeep | Naik | Male | L | 48339 |
86 | Sumit | Mittal | Male | XL | 48345 |
87 | Sunil | Bundiwal | Male | L | 48319 |
88 | Sunita | Arora | Female | L | 48352 |
89 | Surinder Singh | Chawla | Male | XL | 48307 |
90 | Swati | Verma | Female | L | 48288 |
91 | Tanisha | Gautam | Female | M | 48296 |
92 | Utkarsh | Saxena | Male | L | |
93 | Vijayasimha | S | Male | L | 48333 |
94 | Vikrant | Sharma | Male | XL | 48335 |
95 | Vinod | Kumar | Male | XL | 48314 |
96 | Vipin | Sharma | Male | XL | 48332 |
97 | Vivek Kumar | Soni | Male | XL | 48341 |
98 | Yash | Mehta | Male | L | 48318 |
Sl No | First Name | Last Name | Organisation | Gender | Size | Team |
1 | Ravinder | Reddy | Accenture | Male | XXL | A |
2 | Sanjeev | Gupta | Accenture | Male | XL | A |
3 | Sandhya | Gupta | Accenture | Female | L | A |
4 | Swati | Kalra | Accenture | Female | M | B |
5 | Rakesh B | Verma | Accenture | Male | XL | B |
6 | Amit C | Das | Accenture | Male | XL | B |
7 | Anurag S | Sharma | Accenture | Male | XL | C |
8 | Namita | Bhatnagar | Accenture | Female | M | C |
9 | AN | Malhotra | Accenture | Male | M | C |
10 | Rikesh | Lakhwani | Accenture | Male | M | D |
11 | Arjun | Nanda | Accenture | Male | L | D |
12 | Salina | Mitra | Accenture | Female | M | D |
13 | Badal | Verma | Mobikwik | Male | L | A |
14 | Supriya | Malhotra | Mobikwik | Female | M | A |
15 | Nagender | Gupta | Mobikwik | Male | L | A |
16 | Kunal | Mehta | Mobikwik | Male | XL | B |
17 | Deepika | Sharma | Mobikwik | Female | S | B |
18 | Karan Singh | Bindra | Mobikwik | Male | L | B |
19 | Ashish | Sharma | Mobikwik | Male | L | C |
20 | Priyanka | Rana | Mobikwik | Female | S | C |
21 | Atul | Goyal | Mobikwik | Male | M | C |
Sl No | First Name | Last Name | Gender | Size | Bib Number | App Number |
1 | Dharm Pal | Singh Rawat | Male | XL |
Thanks..
An honour
It’s indeed an honour for all of us to participate through Bal Utsav which is selflessly supporting such a great cause.
Every child deserves a chance. Cheers
I want to selection in this!!
How van I be a part of this?